Palearctic Cucujoidea (p.p.) (excluding Finland) in the Finnish Museum of Natural History (MZH/FMNH/Luomus)
This list documents museum samples in the Finnish Museum of Natural History (MZH/FMNH) = Luonnonhistoriallinen keskusmuseo (Luomus). It is very much a work in progress and may contain many errors, duplicates, obsolete or unpublished names and simple mistakes.
The GBIF suggested names are automatically generated and have not been reviewed; they may contain mistakes
Taxon Coleoptera: Cucujoidea (p.p.)
Collection section: MZH Palearctic Coleoptera
File last updated: 2013-05-20 by Hans Silfverberg
Sphindidae
name | author | rank | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|
Sphindus dubius | Gyll. | species | Laji.fi | Nitidula dubia Gyllenhal, 1808 | |
Sphindus grandis | Hampe | species | Laji.fi | Odontosphindus grandis (Hampe, 1861) | |
Aspidiphorus orbiculatus | Gyll. | species | Laji.fi | Nitidula orbiculata Gyllenhal, 1808 | |
Aspidiphorus lareyniei | Duv. | species | Laji.fi | Aspidiphorus lareyniei Duval, 1859 | |
Aspidiphorus japonicus | Rtt. | species | Laji.fi |
Taxa in collection for Sphindidae: 5
Brachypteridae
name | author | rank | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|
Kateretes pedicularius | L. | species | Laji.fi | Dermestes pedicularius Linnaeus, 1758 | |
Kateretes pusillus | Thunb. | species | Laji.fi | Kateretes pusillus (Thunberg, 1794) | |
Kateretes dalmatinus | Sturm | species | Laji.fi | Kateretes dalmatinus (Sturm, 1844) | |
Kateretes rufilabris | Latr. | species | Laji.fi | Kateretes rufilabris (Latreille, 1807) | |
Heterhelus scutellaris | Heer | species | Laji.fi | Heterhelus scutellaris (Heer, 1841) | |
Heterhelus solani | Heer | species | Laji.fi | Heterhelus solani (Heer, 1841) | |
Brachypterus longimanus | Woll. | species | Laji.fi | Brachypterus longimanus (Wollaston, 1864) | |
Brachypterus aeneomicans | Woll. | species | Laji.fi | Brachypterus aeneomicans Wollaston, 1865 | |
Brachypterus labiatus | Er. | species | Laji.fi | Brachypterus labiatus Erichson, 1843 | |
Brachypterus viridinitens | Lindb. | species | Laji.fi | Brachypterus viridinitens Har.Lindberg, 1950 | |
Brachypterus velatus | Woll. | species | Laji.fi | Brachypterus velatus Wollaston, 1863 | |
Brachypterus curtulus | Woll. | species | Laji.fi | Brachypterus curtulus Wollaston, 1864 | |
Brachypterus fulvipes | Er. | species | Laji.fi | Brachypterus fulvipes Erichson, 1843 | |
Brachypterus glaber | Steph. | species | Laji.fi | Brachypterus glaber (Newman, 1834) | |
Brachypterus urticae | F. | species | Laji.fi | Brachypterus urticae (Fabricius, 1792) | |
Brachypterolus cinereus | Heer | species | Laji.fi | Brachypterolus cinereus (Heer, 1841) | |
Brachypterolus longulus | Rtt. | species | Laji.fi | Brachypterolus longulus (Reitter, 1885) | |
Brachypterolus antirrhini | Murr. | species | Laji.fi | Brachypterolus antirrhini (Murray, 1864) | |
Brachypterolus drusus | Ab. | species | Laji.fi | ||
Brachypterolus vestitus | Kiesw. | species | Laji.fi | Brachypterolus vestitus (Kiesenwetter, 1850) | |
Brachypterolus linariae | Steph. | species | Laji.fi | Brachypterolus linariae (Stephens, 1830) | |
Brachypterolus pulicarius | L. | species | Laji.fi | Brachypterolus pulicarius (Linnaeus, 1758) | |
Brachyleptus quadratus | Sturm | species | Laji.fi | Brachyleptus quadratus (Sturm, 1844) | |
Brachyleptus discolor | Rtt. | species | Laji.fi | ||
Brachyleptus aurosus | Rtt. | species | Laji.fi | ||
Anamartus aureosericeus | Rtt. | species | Laji.fi | ||
Anamartus opacus | Ab. | species | Laji.fi | ||
Anamartus jelineki | Aud. | species | Laji.fi |
Taxa in collection for Brachypteridae: 28
Nitidulidae
name | author | rank | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|
Carpophilus sexpustulatus | F. | species | Carpophilinae Carpophilini | Laji.fi | Carpophilus sexpustulatus (Fabricius, 1792) |
Carpophilus ligneus | Murr. | species | Carpophilinae Carpophilini | Laji.fi | Carpophilus ligneus Murray, 1864 |
Carpophilus mutilatus | Er. | species | Carpophilinae Carpophilini | Laji.fi | Carpophilus mutilatus Erichson, 1843 |
Carpophilus freemani | Dobs. | species | Carpophilinae Carpophilini | Laji.fi | Carpophilus freemani Dobson, 1956 |
Carpophilus dimidiatus | F. | species | Carpophilinae Carpophilini | Laji.fi | Carpophilus dimidiatus (Fabricius, 1792) |
Carpophilus marginellus | Motsch. | species | Carpophilinae Carpophilini | Laji.fi | Carpophilus marginellus Motschulsky, 1858 |
Carpophilus obsoletus | Er. | species | Carpophilinae Carpophilini | Laji.fi | Carpophilus obsoletus Erichson, 1843 |
Carpophilus chalybeus | Murr. | species | Carpophilinae Carpophilini | Laji.fi | |
Carpophilus bipustulatus | Heer | species | Carpophilinae Carpophilini | Laji.fi | Ips bipustulatus Heer, 1841 |
Carpophilus quadrisignatus | Er. | species | Carpophilinae Carpophilini | Laji.fi | Carpophilus quadrisignatus Erichson, 1843 |
Carpophilus hemipterus | L. | species | Carpophilinae Carpophilini | Laji.fi | Carpophilus hemipterus (Linnaeus, 1758) |
Urophorus rubripennis | Heer | species | Carpophilinae Carpophilini | Laji.fi | Ips rubripennis Heer, 1841 |
Epuraea opaca | Grouv. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea subopaca | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea melanocephala | Marsh. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea melanocephala (Marsham, 1802) |
Epuraea harmandi | Grouv. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea lisa | Kir. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea subita | Kir. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea bergeri | Sjöb. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea mandibularis | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea tshistyakovae | Kir. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea tshistyakovae |
Epuraea submicrurula | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea guttata | Ol. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea guttata (Olivier, 1811) |
Epuraea fuscicollis | Steph. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea fuscicollis (Stephens, 1835) |
Epuraea latipes | Grouv. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea rifensis | Aud. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea rifensis Audisio, 1983 |
Epuraea quadrangula | Motsch. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea aestiva | L. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea aestiva (Linnaeus, 1758) |
Epuraea melina | Er. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea melina Erichson, 1843 |
Epuraea limbata | F. | species | Carpophilinae Epuraeini | Laji.fi | Phenolia limbata (Fabricius, 1781) |
Epuraea georgica | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea georgica (Reitter, 1877) |
Epuraea neglecta | Heer | species | Carpophilinae Epuraeini | Laji.fi | Epuraea neglecta (Heer, 1841) |
Epuraea hilleri | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea silesiaca | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea pallescens | Steph. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea pallescens (Stephens, 1832) |
Epuraea longula | Er. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea longula Erichson, 1845 |
Epuraea rufomarginata | Steph. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea rufomarginata (Stephens, 1830) |
Epuraea contractula | J.Sahlb. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea contractula J.Sahlberg, 1889 |
Epuraea silacea | Hbst. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea silacea (Herbst, 1783) |
Epuraea terminalis | Mannh. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea terminalis Mannerheim, 1843 |
Epuraea placida | Mäkl. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea planulata Erichson, 1843 |
Epuraea binotata | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea nana | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea variegata | Hbst. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea variegata (Herbst, 1793) |
Epuraea argus | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea muehli | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea unicolor | Ol. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea unicolor (Olivier, 1790) |
Epuraea biguttata | Thunb. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea biguttata (Thunberg, 1784) |
Epuraea oblonga | Hbst. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea oblonga (Herbst, 1793) |
Epuraea fussii | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea rubronotata | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea boreella | Zett. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea boreella (Zetterstedt, 1828) |
Epuraea marseuli | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea opalizans | J.Sahlb. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea opalizans J.Sahlberg, 1889 |
Epuraea pygmaea | Gyll. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea pygmaea (Gyllenhal, 1808) |
Epuraea distincta | Grimm. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea distincta (Grimmer, 1841) |
Epuraea longiclavis | Sjöb. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea longiclavis Sjöberg, 1939 |
Epuraea thoracica | Tourn. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea thoracica Tournier, 1872 |
Epuraea angustula | Sturm | species | Carpophilinae Epuraeini | Laji.fi | Epuraea angustula Sturm, 1844 |
Epuraea deubeli | Rtt. | species | Carpophilinae Epuraeini | Laji.fi | |
Epuraea laeviuscula | Gyll. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea laeviuscula (Gyllenhal, 1827) |
Epuraea rufobrunnea | Sjöb. | species | Carpophilinae Epuraeini | Laji.fi | Epuraea rufobrunnea Sjöberg, 1939 |
Amphicrossus japonicus | Rtt. | species | Carpophilinae Amphicrossini | Laji.fi | |
Pria dulcamarae | Scop. | species | Meligethinae | Laji.fi | Pria dulcamarae (Scopoli, 1763) |
Meligethinus pallidulus | Er. | species | Meligethinae | Laji.fi | Meligethinus pallidulus (Erichson, 1843) |
Meligethes fuscus | Ol. | species | Meligethinae | Laji.fi | Acanthogethes fuscus (Olivier, 1790) |
Meligethes lamii | Rosh. | species | Meligethinae | Laji.fi | |
Meligethes solidus | Kug. | species | Meligethinae | Laji.fi | Meligethes solidus (Kugelann, 1794) |
Meligethes brevis | Sturm | species | Meligethinae | Laji.fi | Acanthogethes brevis Sturm, 1845 |
Meligethes reyi | Guill. | species | Meligethinae | Laji.fi | Acanthogethes reyi (Guillebeau, 1885) |
Meligethes denticulatus | Heer | species | Meligethinae | Laji.fi | Meligethes denticulatus (Heer, 1841) |
Meligethes atratus | Ol. | species | Meligethinae | Laji.fi | Meligethes atratus (Olivier, 1790) |
Meligethes violaceus | Rtt. | species | Meligethinae | Laji.fi | |
Meligethes flavimanus | Steph. | species | Meligethinae | Laji.fi | Meligethes flavimanus Stephens, 1830 |
Meligethes humerosus | Rtt. | species | Meligethinae | Laji.fi | |
Meligethes aeneus | F. | species | Meligethinae | Laji.fi | Brassicogethes aeneus (Fabricius, 1775) |
Meligethes subaeneus | Sturm | species | Meligethinae | Laji.fi | Brassicogethes subaeneus (Sturm, 1845) |
Meligethes coracinus | Sturm | species | Meligethinae | Laji.fi | Brassicogethes coracinus (Sturm, 1845) |
Meligethes fulvipes | Bris. | species | Meligethinae | Laji.fi | Meligethes fulvipes Brisout, 1863 |
Meligethes anthracinus | Br. | species | Meligethinae | Laji.fi | |
Meligethes reitteri | Schky. | species | Meligethinae | Laji.fi | |
Meligethes spornrafti | Aud. | species | Meligethinae | Laji.fi | Brassicogethes spornrafti (Audisio, 1977) |
Meligethes coeruleovirens | Först. | species | Meligethinae | Laji.fi | Brassicogethes coeruleovirens (Förster, 1849) |
Meligethes viridescens | F. | species | Meligethinae | Laji.fi | Brassicogethes viridescens (Fabricius, 1787) |
Meligethes czwalinai | Rtt. | species | Meligethinae | Laji.fi | |
Meligethes haroldi | Rtt. | species | Meligethinae | Laji.fi | |
Meligethes lepidii | Mill. | species | Meligethinae | Laji.fi | Clypeogethes lepidii (L.Miller, 1852) |
Meligethes chlorocyaneus | Jel.& Aud. | species | Meligethinae | Laji.fi | Clypeogethes chlorocyaneus (Audisio & Jelinek, 1977) |
Meligethes elongatus | Rosh. | species | Meligethinae | Laji.fi | |
Meligethes discoideus | Er. | species | Meligethinae | Laji.fi | Xerogethes discoideus (Erichson, 1845) |
Meligethes rotundicollis | Bris. | species | Meligethinae | Laji.fi | Meligethes rotundicollis Brisout, 1863 |
Meligethes brisouti | Rtt. | species | Meligethinae | Laji.fi | |
Meligethes immundus | Kr. | species | Meligethinae | Laji.fi | Genistogethes immundus (Kraatz, 1858) |
Meligethes punctatus | Bris. | species | Meligethinae | Laji.fi | |
Meligethes bidentatus | Bris. | species | Meligethinae | Laji.fi | |
Meligethes carinulatus | Först. | species | Meligethinae | Laji.fi | Genistogethes carinulatus (Férster, 1849) |
Meligethes erichsoni | Bris. | species | Meligethinae | Laji.fi | |
Meligethes nigrescens | Steph. | species | Meligethinae | Laji.fi | Fabogethes nigrescens (Stephens, 1830) |
Meligethes ciliatus | East. | species | Meligethinae | Laji.fi | |
Meligethes brachialis | Er. | species | Meligethinae | Laji.fi | Meligethes brachialis Erichson, 1845 |
Meligethes varicollis | Woll. | species | Meligethinae | Laji.fi | Meligethes varicollis Wollaston, 1854 |
Meligethes opacus | Rosh. | species | Meligethinae | Laji.fi | |
Meligethes wollastoni | East. | species | Meligethinae | Laji.fi | Paleogethes wollastoni (Easton, 1950) |
Meligethes planiusculus | Heer | species | Meligethinae | Laji.fi | Meligethes planiusculus (Heer, 1841) |
Meligethes isoplexidis | Woll. | species | Meligethinae | Laji.fi | Meligethes isoplexidis Wollaston, 1854 |
Meligethes tristis | Sturm | species | Meligethinae | Laji.fi | Meligethes tristis Sturm, 1845 |
Meligethes buduensis | Gglb. | species | Meligethinae | Laji.fi | |
Meligethes symphyti | Heer | species | Meligethinae | Laji.fi | Meligethes symphyti (Heer, 1841) |
Meligethes mandibularis | J.Sahlb. | species | Meligethinae | Laji.fi | Boragogethes mandibularis (J.Sahlberg, 1913) |
Meligethes rosenhaueri | Rtt. | species | Meligethinae | Laji.fi | |
Meligethes assimilis | Sturm | species | Meligethinae | Laji.fi | Meligethes assimilis Sturm, 1845 |
Meligethes villosus | Bris. | species | Meligethinae | Laji.fi | Meligethes villosus Brisout, 1863 |
Meligethes nanus | Er. | species | Meligethinae | Laji.fi | Meligethes nanus Erichson, 1845 |
Meligethes ruficornis | Marsh. | species | Meligethinae | Laji.fi | |
Meligethes nigerrimus | Rosh. | species | Meligethinae | Laji.fi | |
Meligethes scholzi | East. | species | Meligethinae | Laji.fi | Stachygethes scholzi (Easton, 1960) |
Meligethes ovatus | Sturm | species | Meligethinae | Laji.fi | Meligethes ovatus Sturm, 1845 |
Meligethes devillei | Grouv. | species | Meligethinae | Laji.fi | Sagittogethes devillei (Grouvelle, 1912) |
Meligethes ater | Bris. | species | Meligethinae | Laji.fi | |
Meligethes jordanis | Jel.& Sp. | species | Meligethinae | Laji.fi | Sagittogethes jordanis (Jelinek & Spornraft, 1979) |
Meligethes incanus | Sturm | species | Meligethinae | Laji.fi | Meligethes incanus Sturm, 1845 |
Meligethes maurus | Sturm | species | Meligethinae | Laji.fi | Meligethes maurus Sturm, 1845 |
Meligethes biondii | Aud. | species | Meligethinae | Laji.fi | |
Meligethes umbrosus | Sturm | species | Meligethinae | Laji.fi | Meligethes umbrosus Sturm, 1845 |
Meligethes distinctus | Sturm | species | Meligethinae | Laji.fi | Meligethes distinctus Sturm, 1845 |
Meligethes obscurus | Er. | species | Meligethinae | Laji.fi | Meligethes distinctus Sturm, 1845 |
Meligethes lindbergi | Rebm. | species | Meligethinae | Laji.fi | Sagittogethes lindbergi (Rebmann, 1940) |
Meligethes hoffmanni | Rtt. | species | Meligethinae | Laji.fi | |
Meligethes lugubris | Sturm | species | Meligethinae | Laji.fi | Meligethes lugubris Sturm, 1845 |
Meligethes gagathinus | Er. | species | Meligethinae | Laji.fi | Meligethes gagathinus Erichson, 1845 |
Meligethes normandi | East. | species | Meligethinae | Laji.fi | Thymogethes normandi (Easton, 1954) |
Meligethes submetallicus | Dev. | species | Meligethinae | Laji.fi | Thymogethes submetallicus Sainte-Claire Deville, 1908 |
Meligethes norvegicus | East. | species | Meligethinae | Laji.fi | Meligethes norvegicus Easton, 1959 |
Meligethes egenus | Er. | species | Meligethinae | Laji.fi | Meligethes egenus Erichson, 1845 |
Meligethes otini | East. | species | Meligethinae | Laji.fi | Thymogethes otini (Easton, 1954) |
Meligethes funereus | Jel. | species | Meligethinae | Laji.fi | Thymogethes funereus (Jelinek, 1967) |
Meligethes nigritus | Luc. | species | Meligethinae | Laji.fi | Thymogethes nigritus (P.H.Lucas, 1846) |
Meligethes exilis | Sturm | species | Meligethinae | Laji.fi | Meligethes exilis Sturm, 1845 |
Meligethes fumatus | Er. | species | Meligethinae | Laji.fi | Thymogethes fumatus (Erichson, 1845) |
Meligethes subfumatus | Gglb. | species | Meligethinae | Laji.fi | |
Meligethes grenieri | Bris. | species | Meligethinae | Laji.fi | |
Meligethes bidens | Bris. | species | Meligethinae | Laji.fi | |
Meligethes leati | East. | species | Meligethinae | Laji.fi | Lamiogethes leati (Easton, 1956) |
Meligethes sulcatus | Bris. | species | Meligethinae | Laji.fi | |
Meligethes serripes | Gyll. | species | Meligethinae | Laji.fi | Meligethes serripes (Gyllenhal, 1827) |
Meligethes haemorrhoidalis | Först. | species | Meligethinae | Laji.fi | Meligethes haemorrhoidalis Förster, 1849 |
Meligethes buyssoni | Bris. | species | Meligethinae | Laji.fi | |
Meligethes jelineki | Aud. | species | Meligethinae | Laji.fi | Lamiogethes jelineki (Audisio, 1976) |
Meligethes persicus | Fald. | species | Meligethinae | Laji.fi | Meligethes persicus Faldermann, 1835 |
Meligethes pedicularius | Gyll. | species | Meligethinae | Laji.fi | Meligethes pedicularius (Gyllenhal, 1808) |
Meligethes brunnicornis | Sturm | species | Meligethinae | Laji.fi | Meligethes brunnicornis Sturm, 1845 |
Meligethes ochropus | Sturm | species | Meligethinae | Laji.fi | Meligethes ochropus Sturm, 1845 |
Meligethes morosus | Er. | species | Meligethinae | Laji.fi | Meligethes morosus Erichson, 1845 |
Meligethes bucciarellii | Aud. | species | Meligethinae | Laji.fi | Lamiogethes bucciarellii (Audisio, 1976) |
Meligethes difficilis | Heer | species | Meligethinae | Laji.fi | Meligethes difficilis (Heer, 1841) |
Meligethes dieckmanni | Aud.& Jel. | species | Meligethinae | Laji.fi | Lamiogethes dieckmanni (Audisio & Jelinek, 1984) |
Meligethes paschalis | Spornr. | species | Meligethinae | Laji.fi | Lamiogethes paschalis (Spornraft, 1975) |
Meligethes angustatus | Küst. | species | Meligethinae | Laji.fi | Lamiogethes angustatus (Küster, 1848) |
Meligethes atramentarius | Först. | species | Meligethinae | Laji.fi | Meligethes atramentarius Förster, 1849 |
Meligethes subrugosus | Gyll. | species | Meligethinae | Laji.fi | Meligethes subrugosus (Gyllenhal, 1808) |
Meligethes caudatus | Guill. | species | Meligethinae | Laji.fi | Meligethes subrugosus (Gyllenhal, 1808) |
Meligethes corvinus | Er. | species | Meligethinae | Laji.fi | Meligethes corvinus Erichson, 1845 |
Omosita depressa | L. | species | Nitidulinae | Laji.fi | Omosita depressa (Linnaeus, 1758) |
Omosita discoidea | F. | species | Nitidulinae | Laji.fi | Omosita discoidea (Fabricius, 1775) |
Omosita colon | L. | species | Nitidulinae | Laji.fi | Omosita colon (Linnaeus, 1758) |
Nitidula bipunctata | L. | species | Nitidulinae | Laji.fi | Nitidula bipunctata (Linnaeus, 1758) |
Nitidula rufipes | L. | species | Nitidulinae | Laji.fi | Nitidula rufipes (Linnaeus, 1767) |
Nitidula carnaria | Schall. | species | Nitidulinae | Laji.fi | Nitidula carnaria (Schaller, 1783) |
Nitidula flavomaculata | Rossi | species | Nitidulinae | Laji.fi | Nitidula flavomaculata Rossi, 1790 |
Nitidula fusula | Gebl. | species | Nitidulinae | Laji.fi | |
Nitidula eremita | Aud. | species | Nitidulinae | Laji.fi | Nitidula eremita Audisio, 1990 |
Soronia punctatissima | Ill. | species | Nitidulinae | Laji.fi | Soronia punctatissima (Illiger, 1794) |
Soronia grisea | L. | species | Nitidulinae | Laji.fi | Soronia grisea (Linnaeus, 1758) |
Soronia elongata | Cam. | species | Nitidulinae | Laji.fi | Soronia elongata Cameron, 1903 |
Soronia oblonga | Bris. | species | Nitidulinae | Laji.fi | |
Lobiopa insularis | Er. | species | Nitidulinae | Laji.fi | Lobiopa insularis (Laporte, 1840) |
Amphotis marginata | F. | species | Nitidulinae | Laji.fi | Amphotis marginata (Fabricius, 1781) |
Ipidia binotata | Rtt. | species | Nitidulinae | Laji.fi | |
Ipidia variolosa | Rtt. | species | Nitidulinae | Laji.fi | Ipidia variolosa |
Ipidia sexguttata | F.Sahlb. | species | Nitidulinae | Laji.fi | Ipidia sexguttata (F.Sahlberg, 1834) |
Ipidia multiguttata | Rtt. | species | Nitidulinae | Laji.fi | |
Lasiodactylus pictus | McLeay | species | Nitidulinae | Laji.fi | Lasiodactylus pictus (MacLeay, 1825) |
Xenostrongylus arcuatus | Kiesw. | species | Nitidulinae | Laji.fi | Xenostrongylus arcuatus Kiesenwetter, 1859 |
Xenostrongylus deyrollei | Duv. | species | Nitidulinae | Laji.fi | Xenostrongylus deyrollei Jacquelin DuVal, 1860 |
Xenostrongylus canariensis | Woll. | species | Nitidulinae | Laji.fi | Xenostrongylus canariensis Wollaston, 1854 |
Xenostrongylus histrio | Woll. | species | Nitidulinae | Laji.fi | Xenostrongylus histrio Wollaston, 1854 |
Cychramus luteus | F. | species | Nitidulinae | Laji.fi | Cychramus luteus (Fabricius, 1787) |
Cychramus chloroticus | Fairm. | species | Nitidulinae | Laji.fi | |
Cychramus variegatus | Hbst. | species | Nitidulinae | Laji.fi | Cychramus variegatus (Herbst, 1792) |
Cychramus henoni | Fairm. | species | Nitidulinae | Laji.fi | |
Cychramus plagiatus | Rtt. | species | Nitidulinae | Laji.fi | |
Cyllodes ater | Hbst. | species | Nitidulinae | Laji.fi | Cyllodes ater (Herbst, 1792) |
Cyllodes dubius | Rtt. | species | Nitidulinae | Laji.fi | |
Cyllodes bifascies | Walk. | species | Nitidulinae | Laji.fi | Cyllodes bifascies (Walker, 1859) |
Cyllodes binotatus | Rtt. | species | Nitidulinae | Laji.fi | |
Pocadius ferrugineus | F. | species | Nitidulinae | Laji.fi | Pocadius ferrugineus (Fabricius, 1775) |
Pocadius adustus | Rtt. | species | Nitidulinae | Laji.fi | |
Pocadius dilatimanus | Rtt. | species | Nitidulinae | Laji.fi | |
Physoronia unicolor | Rtt. | species | Nitidulinae | Laji.fi | |
Physoronia wajdelota | Wank. | species | Nitidulinae | Laji.fi | Physoronia wajdelota (Wankowicz, 1869) |
Thalycra fervida | Ol. | species | Nitidulinae | Laji.fi | Thalycra fervida (Olivier, 1790) |
Brachypeplus mauli | Gardn.& Cl. | species | Cillaeinae | Laji.fi | Brachypeplus mauli Gardner & Classey, 1962 |
Cryptarcha strigata | F. | species | Cryptarchinae | Laji.fi | Cryptarcha strigata (Fabricius, 1787) |
Cryptarcha undata | Ol. | species | Cryptarchinae | Laji.fi | Cryptarcha undata (Olivier, 1790) |
Glischrochilus quadripunctatus | L. | species | Cryptarchinae | Laji.fi | Glischrochilus quadripunctatus (Linnaeus, 1758) |
Glischrochilus japonius | Motsch. | species | Cryptarchinae | Laji.fi | Glischrochilus japonius Motsch., 1857 |
Glischrochilus quadriguttatus | F. | species | Cryptarchinae | Laji.fi | Glischrochilus quadriguttatus (Fabricius, 1777) |
Glischrochilus grandis | Tourn. | species | Cryptarchinae | Laji.fi | Glischrochilus grandis (Tournier, 1872) |
Glischrochilus pantherinus | Rtt. | species | Cryptarchinae | Laji.fi | |
Glischrochilus hortensis | Geoffr. | species | Cryptarchinae | Laji.fi | Glischrochilus hortensis (Geoffroy, 1785) |
Glischrochilus subcylindricus | Rtt. | species | Cryptarchinae | Laji.fi | |
Pityophagus ferrugineus | L. | species | Cryptarchinae | Laji.fi | Pityophagus ferrugineus (Linnaeus, 1758) |
Pityophagus laevior | Ab. | species | Cryptarchinae | Laji.fi | Pityophagus laevior Abeille, 1872 |
Cybocephalus festivus | Er. | species | Cybocephalinae | Laji.fi | Cybocephalus festivus Erichson, 1845 |
Cybocephalus diadematus | Chevr. | species | Cybocephalinae | Laji.fi | Cybocephalus diadematus Chevrolat, 1861 |
Cybocephalus pulchellus | Er. | species | Cybocephalinae | Laji.fi | Cybocephalus pulchellus Erichson, 1845 |
Cybocephalus heydeni | Rtt. | species | Cybocephalinae | Laji.fi | |
Cybocephalus amplus | J.Sahlb. | species | Cybocephalinae | Laji.fi | |
Cybocephalus membranaceus | Rtt. | species | Cybocephalinae | Laji.fi | |
Cybocephalus albopilosus | Chob. | species | Cybocephalinae | Laji.fi | |
Cybocephalus politus | Gyll. | species | Cybocephalinae | Laji.fi | Cybocephalus politus Gyllenhal, 1813 |
Cybocephalus aegyptiacus | Endr.-Y. | species | Cybocephalinae | Laji.fi | |
Cybocephalus rufifrons | Rtt. | species | Cybocephalinae | Laji.fi | |
Cybocephalus rufifrons rufifrons | Rtt. | subspecies | Cybocephalinae | Laji.fi | Cybocephalus rufifrons rufifrons |
Cybocephalus rufifrons flaviceps | Rtt. | subspecies | Cybocephalinae | Laji.fi | |
Cybocephalus tibialis | Endr.-Y. | species | Cybocephalinae | Laji.fi | |
Cybocephalus sphaerula | Woll. | species | Cybocephalinae | Laji.fi | Cybocephalus sphaerula (Wollaston, 1854) |
Cybocephalus wollastoni | Lindb. | species | Cybocephalinae | Laji.fi | Cybocephalus wollastoni Har.Lindberg, 1951 |
Cybocephalus micans | Rtt. | species | Cybocephalinae | Laji.fi | |
Cybocephalus canariensis | Endr.-Y. | species | Cybocephalinae | Laji.fi | Cybocephalus canariensis Endrody-Younga, 1968 |
Cybocephalus seminulum | Baudi | species | Cybocephalinae | Laji.fi | Cybocephalus seminulum Baudi, 1870 |
Cybocephalus seminulum aenescens | J.Sahlb. | subspecies | Cybocephalinae | Laji.fi | Cybocephalus seminulum aenescens (J.Sahlberg, 1908) |
Cybocephalus metallicus | Baudi | species | Cybocephalinae | Laji.fi | Cybocephalus metallicus Baudi de Selve, 1870 |
Cybocephalus similiceps | Duv. | species | Cybocephalinae | Laji.fi | |
Cybocephalus aurocupreus | Rtt. | species | Cybocephalinae | Laji.fi | |
Cybocephalus nigriceps | J.Sahlb. | species | Cybocephalinae | Laji.fi | |
Hierronius angulosus | Endr.-Y. | species | Cybocephalinae | Laji.fi | Hierronius angulosus Endrody-Younga, 1968 |
Taxa in collection for Nitidulidae: 237
Monotomidae
name | author | rank | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|
