Plecoptera from East Fennoscandia in the Finnish Museum of Natural History (MZH/FMNH/Luomus)
This list documents museum samples in the Finnish Museum of Natural History (MZH/FMNH) = Luonnonhistoriallinen keskusmuseo (Luomus). It is very much a work in progress and may contain many errors, duplicates, obsolete or unpublished names and simple mistakes.
The GBIF suggested names are automatically generated and have not been reviewed; they may contain mistakes
Taxon Plecoptera
Collection section: Minor insect orders (Luomus): Plecoptera (Eastern_Fennoscandia collection)
File last updated: 2022-04-27 15:22:52 by Heidi Viljanen
Download content as a tab-separated CVS file (MZH_Plecoptera _Eastern_Fennoscandia.txt)
Taeniopterygidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Taeniopteryx nebulosa | (Linnaeus, 1758) | species | 97 | Laji.fi | Taeniopteryx nebulosa (Linnaeus, 1758) | ||
Rhabdiopteryx acuminata | Klapálek, 1905 | species | 2 | syntype; verified | Laji.fi | Rhabdiopteryx acuminata Klapálek, 1905 |
Taxa in collection for Taeniopterygidae: 2
Leuctridae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Leuctra digitata | Kempny, 1899 | species | 46 | Laji.fi | Leuctra digitata Kempny, 1899 | ||
Leuctra fusca | (Linnaeus, 1758) | species | 65 | Laji.fi | Leuctra fusca (Linnaeus, 1758) | ||
Leuctra hippopus | Kempny, 1899 | species | 59 | Laji.fi | Leuctra hippopus Kempny, 1899 | ||
Leuctra nigra | (Olivier, 1811) | species | 60 | Laji.fi | Leuctra nigra (Olivier, 1811) |
Taxa in collection for Leuctridae: 4
Capniidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Capnia atra | Morton, 1896 | species | 106 | Laji.fi | Capnia atra Morton, 1896 | ||
Capnia pygmaea | (Zetterstedt, 1840) | species | 23 | Laji.fi | Capnia pygmaea (Zetterstedt, 1840) | ||
Capnia vidua | Klapálek, 1904 | species | 1 | Laji.fi | Capnia vidua Klapálek, 1904 | ||
Capnopsis schilleri | (Rostock, 1892) | species | 32 | Laji.fi | Capnopsis schilleri (Rostock, 1892) |
Taxa in collection for Capniidae: 4
Nemouridae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Amphinemura borealis | (Morton, 1894) | species | 43 | Laji.fi | Amphinemura borealis (Morton, 1894) | ||
Amphinemura palmeni | Koponen, 1916 | species | 1 | syntype; probable (slide, [M] | Laji.fi | Amphinemura palmeni (Koponen, 1917) | |
Amphinemura standfussi | (Ris, 1902) | species | 25 | Laji.fi | Amphinemura standfussi (Ris, 1902) | ||
Amphinemura sulcicollis | (Stephens, 1835) | species | 9 | Laji.fi | Amphinemura sulcicollis (Stephens, 1836) | ||
Protonemura meyeri | (Pictet, 1841) | species | 8 | Laji.fi | Protonemura meyeri (Pictet, 1841) | ||
Nemoura arctica | Esben Petersen, 1910 | species | 28 | Laji.fi | Nemoura arctica Esben-Petersen, 1910 | ||
Nemoura avicularis | Morton, 1894 | species | 75 | Laji.fi | Nemoura avicularis Morton, 1894 | ||
Nemoura cinerea | (Retzius, 1783) | species | 461 | Laji.fi | Nemoura cinerea (Retzius, 1783) | ||
Nemoura dubitans | Morton, 1894 | species | 5 | Laji.fi | Nemoura dubitans Morton, 1894 | ||
Nemoura flexuosa | Aubert, 1949 | species | 4 | Laji.fi | Nemoura flexuosa Aubert, 1949 | ||
Nemoura sahlbergi | Morton, 1896 | species | 2 | Laji.fi | Nemoura sahlbergi Morton, 1896 | ||
Nemurella pictetii | Klapálek, 1900 | species | 124 | Laji.fi | Nemurella pictetii (Klapálek, 1900) |
Taxa in collection for Nemouridae: 12
Perlodidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Arcynopteryx dichroa | (McLachlan, 1872) | species | 45 | Laji.fi | Arcynopteryx dichroa (McLachlan, 1872) | ||
Diura bicaudata | (Linnaeus, 1758) | species | 174 | 2 syntypes of Dictyopterygella parva Koponen, 1915 | Laji.fi | Diura bicaudata (Linnaeus, 1758) | |
Diura nanseni | (Kempny, 1900) | species | 71 | Laji.fi | Diura nanseni (Kempny, 1900) | ||
Isogenus nubecula | Newman, 1833 | species | 33 | Laji.fi | Isogenus nubecula Newman, 1833 | ||
Isoperla difformis | (Klapálek, 1909) | species | 10 | Laji.fi | Isoperla difformis (Klapálek, 1909) | ||
Isoperla grammatica | (Poda, 1761) | species | 168 | Laji.fi | Isoperla grammatica (Poda, 1761) | ||
Isoperla obscura | (Zetterstedt, 1840) | species | 114 | Laji.fi | Isoperla obscura (Zetterstedt, 1840) |
Taxa in collection for Perlodidae: 7
Perlidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Perlodes dispar | (Rambur, 1842) | species | 4 | East Carelia | Laji.fi | Perlodes dispar (Rambur, 1842) |
Taxa in collection for Perlidae: 1
Chloroperlidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Siphonoperla burmeisteri | (Pictet, 1841) | species | 92 | Laji.fi | Siphonoperla burmeisteri (Pictet, 1841) | ||
Xanthoperla apicalis | (Newman, 1836) | species | 49 | ssp. bengtssoni Class. | Laji.fi | Xanthoperla apicalis (Newman, 1836) |
Taxa in collection for Chloroperlidae: 2
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Plecoptera | order | ~1000 | indet. | Laji.fi |