Psocoptera from East Fennoscandia in the Finnish Museum of Natural History (MZH/FMNH/Luomus)
This list documents museum samples in the Finnish Museum of Natural History (MZH/FMNH) = Luonnonhistoriallinen keskusmuseo (Luomus). It is very much a work in progress and may contain many errors, duplicates, obsolete or unpublished names and simple mistakes.
The GBIF suggested names are automatically generated and have not been reviewed; they may contain mistakes
Taxon Psocoptera
Collection section: Minor insect orders (Luomus): Psocoptera (Eastern_Fennoscandia collection)
File last updated: 2022-04-12 15:48:37.507498 by Heidi Viljanen
Download content as a tab-separated CVS file (MZH_Psocoptera_Eastern_Fennoscandia.txt)
Trogiidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Lepinotus inquilinus | v.Heyden, 1850 | species | 2 | Laji.fi | Lepinotus inquilinus Heyden, 1850 | ||
Trogium pulsatorium | (Linnaeus, 1761) | species | 3 | Laji.fi | Trogium pulsatorium (Linnaeus, 1758) |
Taxa in collection for Trogiidae: 2
Psyllipsocidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Dorypteryx domestica | (Smithers, 1958) | species | ~20 | on tape | Laji.fi | Dorypteryx domestica (Smithers, 1958) | |
Psyllipsocus ramburii | Sélys-Longchamps, 1872 | species | 16 | 14 on slides | Laji.fi | Psyllipsocus ramburii Selys-Longchamps, 1872 |
Taxa in collection for Psyllipsocidae: 2
Liposcelidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Liposcelis decolor | (Pearman, 1925) | species | 10 | Laji.fi | Liposcelis decolor (Pearman, 1925) | ||
Liposcelis | Motschulsky, 1852 | genus | 7 | Laji.fi | Liposcelis Motschulsky, 1852 |
Taxa in collection for Liposcelidae: 2
Sphaeropsocidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Badonnelia titei | Pearman, 1953 | species | 1 | Laji.fi | Badonnelia titei Pearman, 1953 |
Taxa in collection for Sphaeropsocidae: 1
Epipsocidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|
Taxa in collection for Epipsocidae: 0
Caeciliusidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Caecilius fuscopterus | (Latreille, 1799) | species | 66 | Laji.fi | Caecilius fuscopterus (Latreille, 1799) | ||
Valenzuela flavidus | (Stephens, 1836) | species | 382 | Laji.fi | Valenzuela flavidus (Stephens, 1836) | ||
Valenzuela burmeisteri | (Brauer, 1876) | species | 240 | 14 syntypes of Coecilius minutus Reuter, 1904; verified | Laji.fi | Valenzuela burmeisteri (Brauer, 1876) | |
Valenzuela atricornis | (McLachlan, 1869) | species | 9 | Laji.fi | Valenzuela atricornis (McLachlan, 1869) | ||
Valenzuela piceus | (Kolbe, 1882) | species | 91 | Laji.fi | Valenzuela piceus (Kolbe, 1882) | ||
Valenzuela gynapterus | (Tetens, 1891) | species | 67 | Laji.fi | Valenzuela gynapterus (Tetens, 1891) | ||
Valenzuela despaxi | (Badonnel, 1936) | species | 55 | Laji.fi | Valenzuela despaxi (Badonnel, 1936) | ||
Enderleinella obsoleta | (Stephens, 1836) | species | 5 | Laji.fi | Enderleinella obsoleta (Stephens, 1836) |
Taxa in collection for Caeciliusidae: 8
Stenopsocidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Graphopsocus cruciatus | (Linnaeus, 1768) | species | 38 | Laji.fi | Graphopsocus cruciatus (Linnaeus, 1768) | ||
Stenopsocus immaculatus | (Stephens, 1836) | species | 20 | Laji.fi | Stenopsocus immaculatus (Stephens, 1836) | ||
Stenopsocus lachlani | Kolbe, 1880 | species | 125 | Laji.fi | Stenopsocus lachlani Kolbe, 1880 | ||
Stenopsocus stigmaticus | (Imhoff & Labram, 1842) | species | 18 | Laji.fi | Stenopsocus stigmaticus (Imhoff & Labram, 1842) |
Taxa in collection for Stenopsocidae: 4
Amphipsocidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Kolbia quisquiliarum | Bertkau, 1882 | species | 8 | Laji.fi | Kolbia quisquiliarum Bertkau, 1882 |
Taxa in collection for Amphipsocidae: 1
Lachesillidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Lachesilla pedicularia | (Linnaeus, 1758) | species | 182 | Laji.fi | Lachesilla pedicularia (Linnaeus, 1758) | ||
Lachesilla quercus | (Kolbe, 1880) | species | 3 | Laji.fi | Lachesilla quercus (Kolbe, 1880) |
Taxa in collection for Lachesillidae: 2
Ectopsocidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Ectopsocus briggsi | McLachlan, 1899 | species | 9 | Laji.fi | Ectopsocus briggsi McLachlan, 1899 |
Taxa in collection for Ectopsocidae: 1
Peripsocidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Peripsocus phaeopterus | (Stephens, 1836) | species | 106 | Laji.fi | Peripsocus phaeopterus (Stephens, 1836) | ||
Peripsocus didymus | Roesler, 1939 | species | 36 | Laji.fi | Peripsocus didymus Roesler, 1939 | ||
Peripsocus parvulus | Kolbe, 1880 | species | 1 | Laji.fi | Peripsocus parvulus Kolbe, 1880 | ||
Peripsocus subfasciatus | (Rambur, 1842) | species | 11 | Laji.fi | Peripsocus subfasciatus (Rambur, 1842) | ||
Peripsocus alboguttatus | (Dalman, 1823) | species | 13 | Laji.fi | Peripsocus alboguttatus (Dalman, 1823) | ||
Peripsocus | Hagen, 1866 | genus | 19 | Laji.fi | Peripsocus Hagen, 1866 |
Taxa in collection for Peripsocidae: 6
Trichopsocidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Trichopsocus clarus | (Banks, 1908) | species | 19 | Laji.fi | Trichopsocus clarus (Banks, 1908) |
Taxa in collection for Trichopsocidae: 1
Elipsocidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Cuneopalpus cyanops | (Rostock, 1876) | species | 28 | Laji.fi | Cuneopalpus cyanops (Rostock, 1876) | ||
Elipsocus pumilis | (Hagen, 1861) | species | 268 | Laji.fi | Elipsocus pumilis (Hagen, 1861) | ||
Elipsocus moebiusi | Tetens, 1891 | species | 3 | Holotype and 2 probable syntypes of Elipsocus brevistylus Reuter, 1893 | Laji.fi | Elipsocus moebiusi Tetens, 1891 | |
Elipsocus hyalinus | (Stephens, 1836) | species | 9 | Laji.fi | Elipsocus hyalinus (Stephens, 1836) | ||
Elipsocus abdominalis | Reuter, 1904 | species | 466 | 15 syntypes of Elipsocus hyalinus var. abdominalis Reuter, 1904; probable | Laji.fi | Elipsocus abdominalis Reuter, 1904 | |
Hemineura dispar | Tetens, 1891 | species | 48 | Laji.fi | Hemineura dispar Tetens, 1891 | ||
Pseudopsocus fusciceps | (Reuter, 1894) | species | 2 | holotype of Leptodella fusciceps Reuter, 1893; verified | Laji.fi | Pseudopsocus fusciceps (Reuter, 1893) | |
Reuterella helvimacula | (Enderlein, 1901) | species | 25 | Laji.fi | Reuterella helvimacula (Enderlein, 1901) |
Taxa in collection for Elipsocidae: 8
Philotarsidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Philotarsus picicornis | (Fabricius, 1793) | species | 489 | Laji.fi | Philotarsus picicornis (Fabricius, 1793) |
Taxa in collection for Philotarsidae: 1
Mesopsocidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Mesopsocus helveticus | Lienhard, 1977 | species | 1 | Laji.fi | Mesopsocus helveticus Lienhard, 1977 | ||
Mesopsocus laticeps | (Kolbe, 1880) | species | 33 | Laji.fi | Mesopsocus laticeps (Kolbe, 1880) | ||
Mesopsocus unipunctatus | (Müller, 1764) | species | 213 | Laji.fi |
Taxa in collection for Mesopsocidae: 3
Psocidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Amphigerontia bifasciata | (Latreille, 1799) | species | 103 | Laji.fi | Amphigerontia bifasciata (Latreille, 1799) | ||
Amphigerontia contaminata | (Stephens, 1836) | species | 47 | Laji.fi | Amphigerontia contaminata (Stephens, 1836) | ||
Amphigerontia intermedia | (Tetens, 1891) | species | 6 | Laji.fi | Amphigerontia intermedia (Tetens, 1891) | ||
Blaste conspurcata | (Rambur, 1842) | species | 53 | Laji.fi | Blaste conspurcata (Rambur, 1842) | ||
Neopsocopsis hirticornis | (Reuter, 1893) | species | 6 | 3 syntypes of Psocus hirticornis Reuter, 1893; verified | Laji.fi | Neopsocopsis hirticornis (Reuter, 1893) | |
Psococerastis gibbosa | (Sulzer, 1776) | species | 162 | Laji.fi | Psococerastis gibbosa (Sulzer, 1776) | ||
Metylophorus nebulosus | (Stephens, 1836) | species | 178 | Laji.fi | Metylophorus nebulosus (Stephens, 1836) | ||
Hyalopsocus contrarius | (Reuter, 1894) | species | 15 | 6 syntypes of Psocus contrarius Reuter, 1893; verified | Laji.fi | Hyalopsocus contrarius (Reuter, 1893) | |
Psocus bipunctatus | (Linnaeus, 1761) | species | 10 | Laji.fi | Psocus bipunctatus (Linnaeus, 1761) | ||
Loensia fasciata | (Fabricius, 1787) | species | 23 | Laji.fi | Loensia fasciata (Fabricius, 1787) | ||
Loensia variegata | (Latreille, 1799) | species | 28 | Laji.fi | Loensia variegata (Latreille, 1799) | ||
Loensia pearmani | Kimmins, 1941 | species | 53 | Laji.fi | Loensia pearmani Kimmins, 1941 | ||
Trichadenotecnum majus | (Kolbe, 1880) | species | 49 | Laji.fi | Trichadenotecnum majus (Kolbe, 1880) | ||
Trichadenotecnum sexpunctatum | (Linnaeus, 1761) | species | 43 | Laji.fi | Trichadenotecnum sexpunctatum (Linnaeus, 1758) | ||
Trichadenotecnum germanicum | Roesler, 1939 | species | 13 | Laji.fi | Trichadenotecnum germanicum Roesler, 1939 | ||
Trichadenotecnum incognitum | Roesler, 1939 | species | 2 | Laji.fi | Trichadenotecnum incognitum Roesler, 1939 | ||
Kimunpsocus flavonimbatus | (Rostock, 1879) | species | 2 | Laji.fi | Kimunpsocus flavonimbatus (Rostock, 1879) |
Taxa in collection for Psocidae: 17
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Psocoptera | order | ~330 | Laji.fi | Psocoptera |