World Blattodea in the Finnish Museum of Natural History (MZH/FMNH/Luomus)
This list documents museum samples in the Finnish Museum of Natural History (MZH/FMNH) = Luonnonhistoriallinen keskusmuseo (Luomus). It is very much a work in progress and may contain many errors, duplicates, obsolete or unpublished names and simple mistakes.
The Eastern Fennoscandian (Finland and adjacent areas of Russia) material is in another collection. GBIF suggested names are automatically generated and have not been reviewed; they may contain mistakes.
Group: Blattodea
Collection section: Minor insect orders (Luomus): World Blattodea
File last updated: 2021-03-03 by Heidi Viljanen
Download content as a CVS file (tab separated values).
Ectobiidae
name | author | rank | count | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|
Ectobius erythronotus | Burr, 1898 | species | 124 | Inc. several species? | Laji.fi | Ectobius erythronotus Burr, 1898 |
Ectobius lapponicus | (Linnaeus, 1758) | species | 27 | Inc. several species? | Laji.fi | Ectobius lapponicus (Linnaeus, 1758) |
Ectobius livida ? | species | 1 | Laji.fi | Ectobius pallidus (Olivier, 1789) | ||
Arbiblatta infumata | (Brunner von Wattenwyl, 1865) | species | 33 | Laji.fi | Arbiblatta infumata (Brunner von Wattenwyl, 1865) | |
Phyllodromica brullei | (Princis, 1963) | species | 17 | Laji.fi | Phyllodromica brullei (Princis, 1963) | |
Phyllodromica lindbergi | (Chopard, 1954) | species | 8 | in loan (M - 91 4-11) | Laji.fi | Phyllodromica lindbergi (Chopard, 1954) |
Phyllodromica marginata | (Schreber, 1781) | species | 13 | Laji.fi | Phyllodromica marginata (Schreber, 1781) | |
Phyllodromica pallidula | Princis, 1965 | species | 7 | Laji.fi | Phyllodromica pallidula Princis, 1965 | |
Blattella germanica | (Linnaeus, 1767) | species | 105 | Inc. 47 exx. B. bivittata Serville, 1838 | Laji.fi | Blattella germanica (Linnaeus, 1767) |
Blattella bisignata | (Brunner von Wattenwyl, 1893) | species | 23 | Laji.fi | Blattella bisignata (Brunner von Wattenwyl, 1893) | |
Blattella sordida | (Shelford, 1908) | species | 1 | Laji.fi | Blattella sordida (Shelford, 1908) | |
Blattella lindbergi | (Chopard, 1958) | species | 13 | type | Laji.fi | Blattella lindbergi (Chopard, 1958) |
Caboverdea chevalieri | (Chopard, 1936) | species | 18 | Laji.fi | Caboverdea chevalieri (Chopard, 1936) | |
Hemithyrsocera histrio | (Burmeister, 1838) | species | 6 | Laji.fi | Hemithyrsocera histrio (Burmeister, 1838) | |
Ischnoptera rufa | (De Geer, 1773) | species | 1 | Laji.fi | Ischnoptera rufa (De Geer, 1773) | |
Loboptera decipiens | (Germar, 1817) | species | 66 | Laji.fi | Loboptera decipiens (Germar, 1817) | |
Loboptera canariensis | Chopard, 1954 | species | 7 | holotype, allotype, paratypes; 3 slides | Laji.fi | Loboptera canariensis Chopard, 1954 |
Neotemnopteryx fulva | Saussure, 1863) | species | 1 | Laji.fi | Neotemnopteryx fulva (Saussure, 1863) | |
Pseudomops angustus | Walker, 1868 | species | 2 | Laji.fi | Pseudomops angustus Walker, 1868 | |
Pseudomops neglectus | Shelford, 1906 | species | 2 | Laji.fi | Pseudomops neglectus Shelford, 1906 | |
Pseudothyrsocera signata | (Brunner von Wattenwyl, 1865) | species | 1 | Laji.fi | Pseudothyrsocera signata (Brunner von Wattenwyl, 1865) | |
Symploce pallens | (Stephens, 1838) | species | 12 | Laji.fi | Symploce pallens (Stephens, 1835) | |
Symploce sikorae | (Saussure, 1891) | species | 1 | Laji.fi | Symploce sikorae (Saussure, 1891) | |
Balta notulata | (Stål, 1860) | species | 20 | Laji.fi | Balta notulata (Stål, 1860) | |
Chorisoneura gracilis | (Saussure, 1862) | species | 7 | Laji.fi | Chorisoneura gracilis (Saussure, 1862) | |
Ellipsidion australe | Saussure, 1863 | species | 1 | Laji.fi | Ellipsidion australe Saussure, 1863 | |
Ellipsidion castaneum | (Shelford, 1907) | species | 1 | Laji.fi | Ellipsidion castaneum (Shelford, 1907) | |
Euphyllodromia literata | (Burmeister, 1838) | species | 7 | Laji.fi | Euphyllodromia literata (Burmeister, 1838) | |
Imblattella brunneriana | (Saussure, 1868) | species | 1 | Laji.fi | Imblattella brunneriana (Saussure, 1868) | |
Supella longipalpa | (Fabricius, 1798) | species | 20 | Inc. several species? | Laji.fi | Supella longipalpa (Fabricius, 1798) |
Nyctobora brunnea | (Thunberg, 1826) | species | 1 | Laji.fi | ||
Nyctibora sericea | Burmeister, 1838 | species | 2 | Laji.fi | Nyctibora sericea Burmeister, 1838 | |
Paratropes phalerata | (Erichson, 1848) | species | 1 | Laji.fi | Paratropes phalerata (Erichson, 1848) | |
Ectobiidae | family | 164 | Laji.fi | Ectobiidae |
Taxa in collection for Ectobiidae: 34
Blaberidae
name | author | rank | count | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|
Blaptica obscura | (Saussure & Zehntner, 1894) | species | 1 | Laji.fi | Blaptica obscura (Saussure & Zehntner, 1894) | |
Hormetica laevigata | Burmeister, 1838 | species | 3 | Laji.fi | Hormetica laevigata Burmeister, 1838 | |
Hormetica sexnotata | (Thunberg, 1826) | species | 6 | Laji.fi | Hormetica sexnotata (Thunberg, 1826) | |
Monachoda grossa | (Thunberg, 1826) | species | 5 | Laji.fi | Monachoda grossa (Thunberg, 1826) | |
Monastria papillosa ? | (Thunberg, 1826) | species | 1 | Laji.fi | Monastria papillosa (Thunberg, 1826) | |
Monastria | Saussure, 1864 | genus | 5 | Laji.fi | Monastria Saussure, 1864 | |
Petasodes dominicana | (Burmeister, 1838) | species | 2 | Laji.fi | Petasodes dominicana (Burmeister, 1838) | |
Petasodes reflexa | (Thunberg, 1826) | species | 6 | Laji.fi | Petasodes reflexa (Thunberg, 1826) | |
Phoetalia circumvagans | (Burmeister, 1838) | species | 1 | Laji.fi | Phoetalia circumvagans (Burmeister, 1838) | |
Phoetalia pallida | (Brunner von Wattenwyl, 1865) | species | 1 | Laji.fi | Phoetalia pallida (Brunner von Wattenwyl, 1865) | |
Blaberinae | subfamily | 23 | Laji.fi | |||
Brephallus fruhstorferi | (Shelford, 1910) | species | 1 | Laji.fi | ||
Epilampra conspersa | Burmeister, 1838 | species | 1 | Laji.fi | Epilampra conspersa Burmeister, 1838 | |
Epilampra conspurcata ? | species | 1 | Laji.fi | |||
Molytria inquinata | (Stål, 1860) | species | 1 | Laji.fi | Molytria inquinata (Stål, 1860) | |
Phoraspis atomaria | Blanchard, 1837 | species | 1 | Laji.fi | Phoraspis atomaria Blanchard, 1837 | |
Phoraspis convexa | (Thunberg, 1826) | species | 3 | Laji.fi | Phoraspis convexa (Thunberg, 1826) | |
Phoraspis fastuosa | Blanchard, 1837 | species | 1 | Laji.fi | Phoraspis fastuosa Blanchard, 1837 | |
Phoraspis leucogramma | Perty, 1832 | species | 6 | Laji.fi | Phoraspis leucogramma Perty, 1832 | |
Phoraspis picta | (Drury, 1782) | species | 2 | Laji.fi | Phoraspis picta (Drury, 1782) | |
Poeciloderrhis cribrosa | (Burmeister, 1838) | species | 1 | Laji.fi | Poeciloderrhis cribrosa (Burmeister, 1838) | |
Poeciloderrhis verticalis | (Burmeister, 1838) | species | 4 | Laji.fi | Poeciloderrhis verticalis (Burmeister, 1838) | |
Pseudophoraspis nebulosa | (Burmeister, 1838) | species | 1 | Laji.fi | Pseudophoraspis nebulosa (Burmeister, 1838) | |
Rhabdoblatta erubescens | (Gerstaecker, 1883) | species | 2 | Laji.fi | Rhabdoblatta erubescens (Gerstaecker, 1883) | |
Rhabdoblatta lineatocollis | (Bolívar, 1897) | species | 2 | Laji.fi | ||
Rhabdoblatta regina | (Saussure, 1869) | species | 1 | Laji.fi | Rhabdoblatta regina (Saussure, 1869) | |
Stictolampra parvicollis | (Walker, 1869) | species | 2 | Laji.fi | Stictolampra parvicollis (F.Walker, 1869) | |
Epilamprinae | subfamily | 12 | Laji.fi | |||
Gyna maculipennis | (Schaum, 1853) | species | in loan (M 500) | Laji.fi | Gyna maculipennis (Schaum, 1853) | |
Ateloblatta cambouini | Saussure, 1891 | species | in loan (M 500) | Laji.fi | Ateloblatta cambouini Saussure, 1891 | |
Jagrehnia testacea | (Brunner von Wattenwyl, 1865) | species | 2 | Laji.fi | Jagrehnia testacea (Brunner von Wattenwyl, 1865) | |
Nauphoeta cinerea | (Olivier, 1789) | species | 2 | Laji.fi | Nauphoeta cinerea (Olivier, 1789) | |
Rhyparodia maderae | (Fabricius, 1781) | species | 30 | Laji.fi | ||
Oxyhaloinae | subfamily | Laji.fi | ||||
Panchlora exoleta | Burmeister, 1838 | species | 2 | Laji.fi | Panchlora exoleta Burmeister, 1838 | |
Panchlora peruana | Saussure, 1864 | species | 2 | Laji.fi | Panchlora peruana Saussure, 1864 | |
Panchlora saussurei ? | species | 1 | Laji.fi | |||
Panchlora nivea | (Linnaeus, 1758) | species | 3 | Laji.fi | Panchlora nivea (Linnaeus, 1758) | |
Panchlora prasina | Burmeister, 1838 | species | 1 | Laji.fi | Panchlora prasina Burmeister, 1838 | |
Panchlorinae | subfamily | 18 | Laji.fi | |||
Ancaudellia serratissima | (Brunner von Wattenwyl, 1865) | species | 1 | Laji.fi | Ancaudellia serratissima (Brunner von Wattenwyl, 1865) | |
Panesthia angustipennis | (Illiger, 1801) | species | 11 | Laji.fi | Panesthia angustipennis (Illiger, 1801) | |
Panesthia birmanica | (Brunner von Wattenwyl, 1893) | species | 1 | Laji.fi | Panesthia birmanica Brunner de Wattenwyl, 1893 | |
Panesthia saussurei | Stål, 1877 | species | 3 | Laji.fi | Panesthia saussurei Stål, 1877 | |
Panesthia | Serville, 1831 | genus | 12 | Laji.fi | Panesthia Audinet-Serville, 1831 | |
Salganea morio | (Burmeister, 1838) | species | 1 | Laji.fi | Salganea morio (Burmeister, 1838) | |
Panesthiinae | subfamily | 1 | Laji.fi | |||
Paranauphoeta lyrata | (Burmeister, 1838) | species | 1 | Laji.fi | Paranauphoeta lyrata (Burmeister, 1838) | |
Paranauphoeta rufipes | Brunner von Wattenwyl, 1865 | species | 1 | Laji.fi | Paranauphoeta rufipes Brunner von Wattenwyl, 1865 | |
Cyrtotria marshalli | Shelford, 1908 | species | 1 | Laji.fi | Cyrtotria marshalli Shelford, 1908 | |
Cyrtotria | Stål, 1871 | genus | 29 | Laji.fi | Cyrtotria Stål, 1871 | |
Derocalymma cruralis | (Stål, 1858) | species | 1 | Laji.fi | Derocalymma cruralis (Stål, 1858) | |
Laxta granicollis | (Saussure, 1862) | species | 2 | Laji.fi | Laxta granicollis (Saussure, 1862) | |
Perisphaerus | Serville, 1831 | genus | 1 | Laji.fi | Perisphaerus Serville, 1831 | |
Proscratea complanata | (Perty, 1832) | species | 1 | Laji.fi | Proscratea complanata (Perty, 1832) | |
Pycnoscelus surinamensis | Scudder, 1862 | species | 174 | Laji.fi | Pycnoscelus surinamensis (Linnaeus, 1758) | |
Tribonium spectrum | (Eschscholtz, 1822) | species | 6 | Laji.fi | Tribonium spectrum (Eschscholtz, 1822) | |
Zetobora monastica | Saussure, 1862 | species | 5 | Laji.fi | Zetobora monastica Saussure, 1862 | |
Zetobora signaticollis | Burmeister, 1838 | species | 1 | Laji.fi | Zetobora signaticollis Burmeister, 1838 |
Taxa in collection for Blaberidae: 59
Anaplectidae
name | author | rank | count | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|
Anaplecta mexicana | Saussure, 1868 | species | 7 | Very heterogenic series. Several species? | Laji.fi | Anaplecta mexicana Saussure, 1868 |
Taxa in collection for Anaplectidae: 1
Blattidae
name | author | rank | count | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|
Deropeltis elgonensis | Princis, 1955 | species | 1 | Laji.fi | Deropeltis elgonensis Princis, 1955 | |
Deropeltis integerrima | Brunner von Wattenwyl, 1865 | species | 1 | Laji.fi | Deropeltis integerrima Brunner von Wattenwyl, 1865 | |
Deropeltis melanophila | (Walker, 1869) | species | 1 | Laji.fi | Deropeltis melanophila (F.Walker, 1869) | |
Deropeltis robusta | Gerstaecker, 1883 | species | 2 | Laji.fi | Deropeltis robusta Gerstaecker, 1883 | |
Homalosilpha ustulata | (Burmeister, 1838) | species | 2 | Laji.fi | Homalosilpha ustulata (Burmeister, 1838) | |
Neostylopyga rhombifolia | (Stoll, 1813) | species | 3 | Laji.fi | Neostylopyga rhombifolia (Stoll, 1813) | |
Shelfordella lateralis | (Walker, 1868) | species | 4 | Laji.fi | Shelfordella lateralis (F.Walker, 1868) | |
Pseudoderopeltis bicolor similis | (Saussure, 1864) | subspecies | 2 | Laji.fi | Pseudoderopeltis bicolor similis (Saussure, 1864) | |
Blatta orientalis | Linnaeus, 1758 | species | 138 | Laji.fi | Blatta orientalis Linnaeus, 1758 | |
Periplaneta americana | (Linnaeus, 1758) | species | 152 | Laji.fi | Periplaneta americana (Linnaeus, 1758) | |
Periplaneta australasiae | (Fabricius, 1775) | species | 70 | Laji.fi | Periplaneta australasiae (Fabricius, 1775) | |
Melanozosteria nitida | (Brunner von Wattenwyl, 1865) | species | 1 | Laji.fi | Melanozosteria nitida (Brunner von Wattenwyl, 1865) | |
Platyzosteria melanaria | (Erichson, 1842) | species | 1 | Laji.fi | Platyzosteria melanaria (Erichson, 1842) | |
Polyzosteria | Burmeister, 1838 | genus | 20 | Laji.fi | Polyzosteria Burmeister, 1838 |
Taxa in collection for Blattidae: 14
Termitoidea indet.
name | author | rank | count | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|
Termitoidae | clade | 1031 | Inc. import in Finland (10exx.?) | Laji.fi |
Corydiidae
name | author | rank | count | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|
Anisogamia tamerlana | Saussure, 1893 | species | 4 | Laji.fi | Anisogamia tamerlana Saussure, 1893 | |
Heterogamodes ursina | (Burmeister, 1838) | species | 3 | Laji.fi | Heterogamodes ursina (Burmeister, 1838) | |
Homoeogamia mexicana | Burmeister, 1838 | species | 1 | Laji.fi | Homoeogamia mexicana Burmeister, 1838 | |
Polyphaga aegyprica | (Linnaeus, 1758) | species | 51 | Laji.fi | ||
Polyphaga saussurei | (Dohrn, 1888) | species | 4 | Laji.fi | Polyphaga saussurei (Dohrn, 1888) | |
Therea petiveriana | (Linnaeus, 1758) | species | 1 | Laji.fi | Therea petiveriana (Linnaeus, 1758) | |
Euthyrrhapha pacifica | (Coquebert, 1804) | species | 10 | Laji.fi | Euthyrrhapha pacifica (Coquebert, 1804) | |
Zetha simonyi | (Krauss, 1892) | species | 4 | Laji.fi | Zetha simonyi (Krauss, 1892) |
Taxa in collection for Corydiidae: 8
Blattodea indet.
name | author | rank | count | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|
Blattodea | order | 395 | Laji.fi | Blattodea |