World Plecoptera in the Finnish Museum of Natural History (MZH/FMNH/Luomus)
This list documents museum samples in the Finnish Museum of Natural History (MZH/FMNH) = Luonnonhistoriallinen keskusmuseo (Luomus). It is very much a work in progress and may contain many errors, duplicates, obsolete or unpublished names and simple mistakes.
The GBIF suggested names are automatically generated and have not been reviewed; they may contain mistakes
Taxon Plecoptera
Collection section: Minor insect orders (Luomus): Plecoptera (World collection)
File last updated: 2022-04-27 15:21:31.258754 by Heidi Viljanen
Download content as a tab-separated CVS file (MZH_Plecoptera_World.txt)
Taeniopterygidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Brachyptera auberti | Consiglio, 1957 | species | 2 | Morocco | Laji.fi | Brachyptera auberti Consiglio, 1957 | |
Brachyptera braueri | Klapálek, 1900 | species | 3 | Germany | Laji.fi | Brachyptera braueri Klapálek, 1900 | |
Brachyptera risi | (Morton, 1896) | species | 1 | Norge | Laji.fi | Brachyptera risi (Morton, 1896) | |
Rhabdiopteryx neglecta | (Albarda, 1889) | species | 1 | Switzerland | Laji.fi | Rhabdiopteryx neglecta (Albarda, 1889) | |
Taeniopteryx nebulosa | (Linnaeus, 1758) | species | 4 | Norge | Laji.fi | Taeniopteryx nebulosa (Linnaeus, 1758) |
Taxa in collection for Taeniopterygidae: 5
Leuctridae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Leuctra albida | Kempny, 1899 | species | 1 | Austria | Laji.fi | Leuctra albida Kempny, 1899 | |
Leuctra digitata | Kempny, 1899 | species | 2 | Austria | Laji.fi | Leuctra digitata Kempny, 1899 | |
Leuctra fusca | (Linnaeus, 1758) | species | 5 | Austria | Laji.fi | Leuctra fusca (Linnaeus, 1758) | |
Leuctra hippopus | Kempny, 1899 | species | 1 | Austria | Laji.fi | Leuctra hippopus Kempny, 1899 | |
Leuctra nigra | (Olivier, 1811) | species | 1 | Germany | Laji.fi | Leuctra nigra (Olivier, 1811) | |
Leuctra maroccana | Aubert, 1956 | species | 1 | Morocco | Laji.fi | Leuctra maroccana Aubert, 1956 | |
Tyrrhenoleuctra tangerina | (Navás, 1922) | species | 1 | Morocco | Laji.fi | Tyrrhenoleuctra tangerina (Navás, 1922) | |
Leuctridae | family | 1 | Scotland | Laji.fi | Leuctridae |
Taxa in collection for Leuctridae: 8
Capniidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Capnia ahngeri | Koponen, 1949 | species | 8 | Russia (Irkutsk) | lectotype and 7 paralectotypes; verified | Laji.fi | Capnia ahngeri Koponen, 1949 |
Capnia atra | Morton, 1896 | species | 16 | Norge, Germany, Russia | Laji.fi | Capnia atra Morton, 1896 | |
Capnia nigra | (Pictet, 1833) | species | 1 | Austria | Laji.fi | Capnia nigra (Pictet, 1833) | |
Capnia | Pictet, 1841 | genus | 2 | on slides | Laji.fi | Capnia Pictet, 1841 | |
Capnioneura petitpierreae | Aubert, 1960 | species | 2 | Morocco | Laji.fi | Capnioneura petitpierreae Aubert, 1960 | |
Capnopsis schilleri | (Rostock, 1892) | species | 1 | Russia (Gorki) | Laji.fi | Capnopsis schilleri (Rostock, 1892) |
Taxa in collection for Capniidae: 6
Nemouridae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Amphinemura borealis | (Morton, 1894) | species | 2 | Estonia | Laji.fi | Amphinemura borealis (Morton, 1894) | |
Amphinemura sulcicollis | (Stephens, 1836) | species | 2 | Norge | Laji.fi | Amphinemura sulcicollis (Stephens, 1836) | |
Amphinemura triangularis | (Ris, 1902) | species | 3 | Austria | Laji.fi | Amphinemura triangularis (Ris, 1902) | |
Nemoura arctica | Esben-Petersen, 1910 | species | 1 | Kantaika | Laji.fi | Nemoura arctica Esben-Petersen, 1910 | |
Nemoura avicularis | Morton, 1894 | species | 5 | Norge | Laji.fi | Nemoura avicularis Morton, 1894 | |
Nemoura cinerea | (Retzius, 1783) | species | 13 | Estonia, Russia | Laji.fi | Nemoura cinerea (Retzius, 1783) | |
Nemoura marginata | Pictet, 1836 | species | 3 | Austria | Laji.fi | Nemoura marginata Pictet, 1836 | |
Nemura pulla | species | 2 | Austria | Laji.fi | |||
Nemurella pictetii | (Klapálek, 1900) | species | 2 | Austria | Laji.fi | Nemurella pictetii (Klapálek, 1900) | |
Protonemura intricata | (Ris, 1902) | species | 2 | Austria | Laji.fi | Protonemura intricata (Ris, 1902) | |
Protonemura meyeri | (Pictet, 1841) | species | 4 | Austria | Laji.fi | Protonemura meyeri (Pictet, 1841) | |
Protonemura praecox | (Morton, 1894) | species | 1 | Austria | Laji.fi | Protonemura praecox (Morton, 1894) | |
Protonemura talboti | (Navás, 1929) | species | 2 | Morocco | Laji.fi | Protonemura talboti (Navás, 1929) | |
Protonemura tyrrhena | (Festa, 1938) | species | 7 | Morocco | Laji.fi | Protonemura tyrrhena (Festa, 1938) | |
Nemouridae | species | 9 | Europe, Russia | Laji.fi | Nemouridae |
Taxa in collection for Nemouridae: 15
Perlodidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Arcynopteryx dichroa | (McLachlan, 1872) | species | 13 | Sweden, Norway | Laji.fi | Arcynopteryx dichroa (McLachlan, 1872) | |
Diura bicaudata | (Linnaeus, 1758) | species | 1 | Norge | Laji.fi | Diura bicaudata (Linnaeus, 1758) | |
Diura nanseni | (Kempny, 1900) | species | 2 | Norge, Russia (Archangelsk) | Laji.fi | Diura nanseni (Kempny, 1900) | |
Isogenus nubecula | Newman, 1833 | species | 4 | Europe | Laji.fi | Isogenus nubecula Newman, 1833 | |
Isoperla grammatica | (Poda, 1761) | species | 34 | Europe | Laji.fi | Isoperla grammatica (Poda, 1761) | |
Isoperla obscura | (Zetterstedt, 1840) | species | 16 | Europe | Laji.fi | Isoperla obscura (Zetterstedt, 1840) | |
Isoperla sudetica | (Kolenati, 1859) | species | 1 | Austria | Laji.fi | Isoperla sudetica (Kolenati, 1859) | |
Perlodes intricatus | (Pictet, 1833) | species | 3 | Austria | Laji.fi | Perlodes intricatus (Pictet, 1841) | |
Perlodes microcephalus | (Pictet, 1833) | species | 9 | Austria, Russia | Laji.fi | Perlodes microcephalus (Pictet, 1833) | |
Skwala compacta | (McLachlan, 1872) | species | 15 | Russia (Altai, Irkutsk) | Laji.fi | Skwala compacta (McLachlan, 1872) | |
Perlodidae | family | 3 | Altai, ? | Laji.fi | Perlodidae |
Taxa in collection for Perlodidae: 11
Perlidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Agnetina immersa | (McLachlan, 1875) | species | 2 | Transcaspia, Japan | Laji.fi | Agnetina immersa (McLachlan, 1875) | |
Dinocras cephalotes | (Curtis, 1827) | species | 2 | (no data) | Laji.fi | Dinocras cephalotes (Curtis, 1827) | |
Eoperla ochracea | (Kolbe, 1885) | species | 11 | Morocco | Laji.fi | Eoperla ochracea (Kolbe, 1885) | |
Kamimuria exilis | (McLachlan, 1872) | species | 2 | Russia (Osnatjenn.) | Laji.fi | Kamimuria exilis (McLachlan, 1872) | |
Kamimuria tibialis | (Pictet, 1841) | species | 1 | Russia (Verhne Sujetuk) | Laji.fi | Kamimuria tibialis (Pictet, 1841) | |
Neoperla sauteri | Klapálek, 1912 | species | 1 | Taiwan (Taihanroku, Formosa) | Laji.fi | Neoperla sauteri Klapálek, 1912 | |
Niponiella limbatella | Klapálek, 1907 | species | 8 | Japan | Laji.fi | Niponiella limbatella Klapálek, 1907 | |
Oyamia lugubris | (McLachlan, 1875) | species | 37 | Japan | Laji.fi | Oyamia lugubris (McLachlan, 1875) | |
Paragnetina flavotincta | (McLachlan, 1872) | species | 1 | (no data) | Laji.fi | Paragnetina flavotincta (McLachlan, 1872) | |
Perla burmeisteriana | Claassen, 1936 | species | 8 | Europe | Laji.fi | Perla burmeisteriana Claassen, 1936 | |
Perla bipunctata | Pictet, 1833 | species | 6 | Morocco | Laji.fi | Perla bipunctata Pictet, 1833 | |
Perla grisea n. sp. Koponen | species | 1 | (no data) | female | Laji.fi | ||
Perlidae | family | 7 | Europe, Japan, Brazil | Laji.fi | Perlidae |
Taxa in collection for Perlidae: 13
Pteronarcyidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Pteronarcys dorsata | (Say, 1823) | species | 1 | Ottawa | Laji.fi | Pteronarcys dorsata (Say, 1823) | |
Pteronarcys proteus | Newman, 1838 | species | 5 | Russia (East Siberia) | Laji.fi | Pteronarcys proteus Newman, 1838 | |
Pteronarcys reticulata | (Burmeister, 1839) | species | 2 | Russia (Siberia) | Laji.fi | Pteronarcys reticulata (Burmeister, 1839) | |
Pteronarcyidae | family | 56 | Europe, Russia, Japan, USA, Canada | Laji.fi | Pteronarcyidae |
Taxa in collection for Pteronarcyidae: 4
Chloroperlidae
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Chloroperla tripunctata | (Scopoli, 1763) | species | 2 | Austria | Laji.fi | Chloroperla tripunctata (Scopoli, 1763) | |
Neaviperla forcipata | (Neave, 1929) | species | 8 | Alaska | Laji.fi | Neaviperla forcipata (Neave, 1929) | |
Siphonoperla burmeisteri | (Pictet, 1841) | species | 3 | Europe, Russia (Archangelsk) | Laji.fi | Siphonoperla burmeisteri (Pictet, 1841) | |
Siphonoperla torrentium | (Pictet, 1841) | species | 2 | Austria | Laji.fi | Siphonoperla torrentium (Pictet, 1841) | |
Xanthoperla apicalis | (Newman, 1836) | species | 1 | Russia (Archangelsk) | Laji.fi | Xanthoperla apicalis (Newman, 1836) |
Taxa in collection for Chloroperlidae: 5
name | author | rank | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|
Plecoptera | species | ~500 | Europe, Russia, Sudan, Tanzania, Ivory Coast, Nigeria, Cameroon, Chad, Uganda, Tadzikistan, China, Nepal, Japan, Borneo, USA, Canada, Newfoundland | indet. | Laji.fi |