World Mecoptera in the Finnish Museum of Natural History (MZH/FMNH/Luomus)
This list documents museum samples in the Finnish Museum of Natural History (MZH/FMNH) = Luonnonhistoriallinen keskusmuseo (Luomus). It is very much a work in progress and may contain many errors, duplicates, obsolete or unpublished names and simple mistakes.
The GBIF suggested names are automatically generated and have not been reviewed; they may contain mistakes
Group: Mecoptera
Collection section: Minor insect orders (Luomus): Mecoptera World
File last updated: 2020-09-15 09:47:56.938236 by Heidi Viljanen
Download content as a CVS file.
Meropidae
name | author | rank | name in collection | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|---|
Merope tuber | Newman, 1838 | Species | 2 | USA (Michican) | Laji.fi | Merope tuber Newman, 1838 |
Taxa in collection for Meropidae: 1
Panorpidae
name | author | rank | name in collection | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|---|
Brachypanorpa carolinensis | (Banks, 1905) | Species | 3 | USA (North Carolina) | Laji.fi | Brachypanorpa carolinensis (Banks, 1905) | ||
Brachypanorpa oregonensis | (MacLachlan, 1881) | Species | 1 | USA (Oregon) | Laji.fi | Brachypanorpa oregonensis (MacLachlan, 1881) | ||
Leptopanorpa cingulata | (Enderlein, 1912) | Species | Neopanorpa cingulata | 1 | Java | Laji.fi | Leptopanorpa cingulata (Enderlein, 1912) | |
Neopanorpa angustipennis | (Westwood, 1842) | Species | 22 | Java | Laji.fi | Neopanorpa angustipennis (Westwood, 1842) | ||
Neopanorpa sumatrana | Chau & Byers, 1978 | Species | Neopanorpa angustipennis sumatrensis | 2 | Sumatra | Laji.fi | Neopanorpa sumatrana Chau & Byers, 1978 | |
Panorpa acuta | Carpenter, 1931 | Species | 3 | USA (Virginia, North Carolina) | Laji.fi | Panorpa acuta Carpenter, 1931 | ||
Panorpa alpina | Rambur, 1842 | Species | 12 | Europe | Laji.fi | Panorpa alpina Rambur, 1842 | ||
Panorpa americana | Swederus, 1787 | Species | 1 | USA (North Carolina) | Laji.fi | Panorpa americana Swederus, 1787 | ||
Panorpa caucasica | MacLachlan, 1869 | Species | 1 | Russia | Laji.fi | Panorpa caucasica MacLachlan, 1869 | ||
Panorpa cognata | Rambur, 1842 | Species | 20 | Europe | Laji.fi | Panorpa cognata Rambur, 1842 | ||
Panorpa communis | Linnaeus, 1758 | Species | 32 | Europe, Russia | Laji.fi | Panorpa communis Linnaeus, 1758 | ||
Panorpa connexa | MacLachlan, 1869 | Species | 2 | Russia | Laji.fi | Panorpa connexa MacLachlan, 1869 | ||
Panorpa consuetudinis | Snodgrass, 1927 | Species | Panorpa elaborata | 1 | USA (Virginia) | Laji.fi | Panorpa consuetudinis Snodgrass, 1927 | |
Panorpa debilis | Westwood, 1846 | Species | 4 | USA (Michican, Massachusetts) | Laji.fi | Panorpa debilis Westwood, 1846 | ||
Panorpa dissimilis | Carpenter, 1931 | Species | 2 | USA (Maryland) | Laji.fi | Panorpa dissimilis Carpenter, 1931 | ||
Panorpa flexa | Carpenter, 1935 | Species | 2 | USA (North Carolina) | Laji.fi | Panorpa flexa Carpenter, 1935 | ||
Panorpa galerita | Byers, 1962 | Species | 3 | USA (New Yourk, Massachusetts) | Laji.fi | Panorpa galerita Byers, 1962 | ||
Panorpa germanica | Linnaeus, 1758 | Species | 29 | Europe | Laji.fi | Panorpa germanica Linnaeus, 1758 | ||
Panorpa helena | Byers, 1962 | Species | 4 | USA (West Virginia) | Laji.fi | Panorpa helena Byers, 1962 | ||
Panorpa japonica | Thunberg, 1784 | Species | 23 | Japan | Laji.fi | Panorpa japonica Thunberg, 1784 | ||
Panorpa klugi | (MacLachlan, 1867) | Species | 2 | Japan | Laji.fi | Panorpa klugi (MacLachlan, 1867) | ||
Panorpa latipennis | Hine, 1901 | Species | 3 | USA (West Virginia) | Laji.fi | Panorpa latipennis Hine, 1901 | ||
Panorpa lugubris | (Swederus, 1787) | Species | 2 | USA (North Carolina, Florida) | Laji.fi | Panorpa lugubris (Swederus, 1787) | ||
Panorpa maculosa | Hagen, 1861 | Species | 2 | USA (Washington) | Laji.fi | Panorpa maculosa Hagen, 1861 | ||
Panorpa nebulosa | Westwood, 1846 | Species | 9 | USA (Virginia, North Carolina), Canada (Oregon) | Laji.fi | Panorpa nebulosa Westwood, 1846 | ||
Panorpa nuptialis | Gerstaecher, 1863 | Species | 3 | USA (Missouri) | Laji.fi | Panorpa nuptialis Gerstaecker, 1863 | ||
Panorpa pryeri | (McLachlan, 1875) | Species | 5 | Japan | Laji.fi | Panorpa pryeri (MacLachlan, 1875) | ||
Panorpa rufescens | Rambur, 1842 | Species | 4 | USA (New York) | Laji.fi | Panorpa rufescens Rambur, 1842 | ||
Panorpa subfurcata | Westwood, 1846 | Species | 4 | USA (Michican, Massachusetts) | Laji.fi | Panorpa subfurcata Westwood, 1846 | ||
Panorpa virginica | Banks, 1906 | Species | 1 | USA (North Carolina) | Laji.fi | Panorpa virginica Banks, 1906 | ||
Panorpa vulgaris | Imhoff & Labram, 1845 | Species | 38 | Europe, Russia | Laji.fi | Panorpa vulgaris Imhoff & Labram, 1845 | ||
? Panorpa wormaldi | Species | Panorpa ?wormaldi | 3 | Japan | Laji.fi | |||
Panorpidae | Family | 154 | Europe, Japan, USA, Canada, Russia, Thailand | Laji.fi | Panorpidae |
Taxa in collection for Panorpidae: 33
Bittacidae
name | author | rank | name in collection | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|---|
Bicaubittacus appendiculatus | (Esben-Petersen, 1927) | Species | Bittacus appendiculatus | 1 | China | holotype | Laji.fi | Bicaubittacus appendiculatus (Esben-Petersen, 1927) |
Bittacus brunneus | Esben-Petersen, 1927 | Species | 1 | Paraguay | holotype | Laji.fi | Bittacus brunneus Esben-Petersen, 1927 | |
Bittacus geniculatus | Erichson, 1848 | Species | 1 | Brazil | Laji.fi | Bittacus geniculatus Erichson, 1848 | ||
Bittacus femoralis | Klug, 1838 | Species | 1 | Brazil | Laji.fi | Bittacus femoralis Klug, 1838 | ||
Bittacus italicus | (Müller, 1766) | Species | 1 | ?Hungary | Laji.fi | Bittacus italicus (Müller, 1766) | ||
Bittacus occidentis | Walker, 1853 | Species | 3 | Europe | Laji.fi | Bittacus occidentis Walker, 1853 | ||
Bittacus pilicornis | Westwood, 1846 | Species | 2 | USA (Virginia) | Laji.fi | Bittacus pilicornis Westwood, 1846 | ||
Bittacus punctiger | Westwood, 1846 | Species | 1 | USA (?Arkansas) | Laji.fi | Bittacus punctiger Westwood, 1846 | ||
Bittacus stigmaterus | Say, 1823 | Species | 1 | USA (?Georgia) | Laji.fi | Bittacus stigmaterus Say, 1823 | ||
Bittacus strigosus | Hagen, 1861 | Species | 5 | USA (Connecticut) | Laji.fi | Bittacus strigosus Hagen, 1861 | ||
Bittacus mastrillii | Navás, 1913 | Species | 1 | Japan | Laji.fi | Bittacus mastrillii Navás, 1913 | ||
Hylobittacus apicalis | (Hagen, 1861) | Species | 2 | USA (Tennessee, Ohio) | Laji.fi | Hylobittacus apicalis (Hagen, 1861) | ||
Nannobittacus elegans | Esben-Petersen, 1927 | Species | 1 | Brazil | holotype | Laji.fi | Nannobittacus elegans Esben-Petersen, 1927 | |
Bittacidae | Family | 29 | USA, Canada, Japan | Laji.fi | Bittacidae | |||
Boreus brumalis | Fitch, 1847 | Species | 4 | USA (Ohio) | Laji.fi | Boreus brumalis Fitch, 1847 |
Taxa in collection for Bittacidae: 15
Boreidae
name | author | rank | name in collection | count | origin | comments | FinBIF | GBIF recognised full name |
---|---|---|---|---|---|---|---|---|
Boreus hyemalis | (Linnaeus, 1767) | Species | 3 | Sweden | Laji.fi | Boreus hyemalis (Linnaeus, 1767) | ||
Boreus nivoriundus | Fitch, 1847 | Species | 4 | USA (Ohio) | Laji.fi | Boreus nivoriundus Fitch, 1847 | ||
Boreus westwoodi | Hagen, 1866 | Species | 1 | Norge | Laji.fi | Boreus westwoodi Hagen, 1866 |
Taxa in collection for Boreidae: 3
15.9.2020